<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friendtek.com &#187; Howcast</title>
	<atom:link href="http://friendtek.com/tag/howcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendtek.com</link>
	<description>Your Friends in Technology</description>
	<lastBuildDate>Thu, 24 May 2012 05:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Online Video Opinion Leaders: A49 Special Report Online Video Traffic More Then 4.5 Billion! And Info On Online Video Marketing Strategy Click Here!</title>
		<link>http://friendtek.com/geekstuff/online-video-opinion-leaders-a49-special-report-online-video-traffic-more-then-45-billion-and-info-on-online-video-marketing-strategy-click-here/</link>
		<comments>http://friendtek.com/geekstuff/online-video-opinion-leaders-a49-special-report-online-video-traffic-more-then-45-billion-and-info-on-online-video-marketing-strategy-click-here/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Article Video]]></category>
		<category><![CDATA[Articles Converted To Videos]]></category>
		<category><![CDATA[Blim.tv]]></category>
		<category><![CDATA[converting News Paper Articles To Videos]]></category>
		<category><![CDATA[Howcast]]></category>
		<category><![CDATA[Online Video Viewers]]></category>
		<category><![CDATA[Phot]]></category>
		<category><![CDATA[Social Media Video Sharing Sites]]></category>
		<category><![CDATA[Video Article]]></category>
		<category><![CDATA[Video Opinion Leaders]]></category>
		<category><![CDATA[Video Sharing Sites]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://friendtek.com/geekstuff/online-video-opinion-leaders-a49-special-report-online-video-traffic-more-then-45-billion-and-info-on-online-video-marketing-strategy-click-here/</guid>
		<description><![CDATA[Blim.tv Your Article Can Now Talk! Revolutionary software turns your articles to video in 3 minutes! Take A Free Test Drive Today! Click Here! www.ArticleVideoRobot.com Online video viewers which includes the media of Articles converted to videos engage socially on a regular basis and if you you can the who, what, where, how and why of there engagement you can get a share of the massive traffic that is generated from social Media video sharing sites such as Youtube. Your Focus initially should be to find out who are the video opinion leaders for each of the video sharing sites such as Youtube, Blim.tv, Howcast, Photobucket, Veoh, Vsocial, Dailymotion, Metacafe, Revver, Viddler, Yahoo video, Face Book, Myspace Video, and Sclipo. And why do you need to find these People? Well here&#8217;s a very important statistic, 75% of all online videos are discovered and distributed to there followers by the video [...]]]></description>
		<wfw:commentRss>http://friendtek.com/geekstuff/online-video-opinion-leaders-a49-special-report-online-video-traffic-more-then-45-billion-and-info-on-online-video-marketing-strategy-click-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

